| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 29 | rOSH | 30 | 20 | 18 | 15 | 7 |
| 41 | N/A | 18 | swoop | 19 | 31 | 10 | 9 | 6 |
| swoop | 18 |
29 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 228 | 11.0% | 100 | 0 | SG | 1 | 91 | 48.1% | 26 / 54 |
| 2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 33.3% | 2 / 6 |
| 5 / 53 | 9.4% | 88 | 1 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 3 / 35 | 8.6% | 329 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 68 / 185 | 36.8% | 5184 | 11 | RL | 24 | 4295 | 39.2% | 65 / 166 |
| 62 / 317 | 19.6% | 1756 | 7 | LG | 5 | 1620 | 28.7% | 56 / 195 |
| 165 / 860 | 19.19% | 7465 | 19 | TOTALS | 30 | 6024 | 32.68% | 149 / 456 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
6GAs
2MHs
|
Items | 18RAs
15YAs
7GAs
11MHs
|