| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 27 | rOSH | 30 | 17 | 16 | 11 | 10 |
| 41 | N/A | 4 | swoop | 14 | 39 | 7 | 5 | 13 |
| swoop | 4 |
27 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 105 / 468 | 22.4% | 420 | 0 | SG | 1 | 90 | 46.7% | 28 / 60 |
| 35 / 210 | 16.7% | 140 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 74 | 13.4% | 9 / 67 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 60 | 6.7% | 402 | 0 | GL | 1 | 161 | 5.9% | 2 / 34 |
| 48 / 135 | 35.6% | 3390 | 10 | RL | 17 | 3519 | 34.3% | 46 / 134 |
| 61 / 255 | 23.9% | 1793 | 4 | LG | 10 | 2277 | 29.0% | 82 / 283 |
| 253 / 1130 | 22.39% | 6145 | 14 | TOTALS | 30 | 6121 | 28.89% | 167 / 578 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
13GAs
3MHs
|
Items | 16RAs
11YAs
10GAs
3MHs
|