| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 51 | N/A | 9 | reload | 10 | 4 | 8 | 5 |
| 40 | N/A | 2 | batload | 3 | 11 | 9 | 3 |
| batload | 2 |
9 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 174 | 14.4% | 100 | 0 | SG | 3 | 48 | 25.0% | 21 / 84 |
| 1 / 15 | 6.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 24 | 20.8% | 290 | 1 | GL | 0 | 51 | 6.2% | 1 / 16 |
| 24 / 85 | 28.2% | 1619 | 2 | RL | 7 | 3016 | 35.8% | 43 / 120 |
| 55 / 298 | 18.46% | 2018 | 3 | TOTALS | 10 | 3115 | 29.55% | 65 / 220 |
| Control | ||
|---|---|---|
| 9RAs
3YAs
6MHs
|
Items | 8RAs
5YAs
4MHs
|