ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 26 | rosh | 26 | 23 |
37 | N/A | 22 | t | 23 | 27 |
t | 22 |
26 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
80 / 104 | 76.9% | 5681 | 12 | RL | 10 | 7180 | 84.7% | 100 / 118 |
170 / 533 | 31.9% | 4616 | 11 | LG | 16 | 4749 | 41.9% | 173 / 413 |
250 / 637 | 39.25% | 10297 | 23 | TOTALS | 26 | 11929 | 51.41% | 273 / 531 |
Control | ||
---|---|---|
Items |