ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 24 | rosh | 24 | 22 |
35 | N/A | 21 | t | 22 | 25 |
t | 21 |
24 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
76 / 115 | 66.1% | 5333 | 12 | RL | 12 | 6025 | 74.1% | 86 / 116 |
164 / 509 | 32.2% | 4456 | 10 | LG | 12 | 5229 | 39.5% | 191 / 483 |
240 / 624 | 38.46% | 9789 | 22 | TOTALS | 24 | 11254 | 46.24% | 277 / 599 |
Control | ||
---|---|---|
Items |