ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 22 | rosh | 23 | 20 |
36 | N/A | 19 | t | 19 | 23 |
t | 19 |
22 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
76 / 115 | 66.1% | 5218 | 12 | RL | 15 | 4895 | 74.0% | 74 / 100 |
153 / 488 | 31.4% | 4181 | 7 | LG | 8 | 5537 | 35.5% | 204 / 574 |
229 / 609 | 37.60% | 9399 | 19 | TOTALS | 23 | 10432 | 41.25% | 278 / 674 |
Control | ||
---|---|---|
Items |