ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
42 | N/A | 23 | rosh | 23 | 22 | 0 |
28 | N/A | 22 | OM | 22 | 23 | 2 |
OM | 22 |
23 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
43 / 84 | 51.2% | 3235 | 7 | RL | 8 | 5309 | 70.0% | 70 / 100 |
240 / 667 | 36.0% | 6538 | 15 | LG | 15 | 5418 | 40.4% | 195 / 483 |
283 / 751 | 37.68% | 9773 | 22 | TOTALS | 23 | 10727 | 45.45% | 265 / 583 |
Control | ||
---|---|---|
2YAs
|
Items |