ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
38 | N/A | 20 | rosh | 22 | 22 | 0 |
28 | N/A | 19 | OM | 20 | 23 | 2 |
OM | 19 |
20 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 79 | 48.1% | 2726 | 7 | RL | 7 | 4398 | 69.3% | 61 / 88 |
250 / 640 | 39.1% | 6986 | 13 | LG | 15 | 6325 | 34.6% | 227 / 656 |
288 / 719 | 40.06% | 9712 | 20 | TOTALS | 22 | 10723 | 38.71% | 288 / 744 |
Control | ||
---|---|---|
2YAs
|
Items |