ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 66 | rosh | 68 | 13 | 9 | 4 | 11 |
26 | N/A | 3 | OM | 11 | 76 | 8 | 0 | 9 |
OM | 3 |
66 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
97 / 726 | 13.4% | 388 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 1 | 0.0% | 0 | 0 | GL | 2 | 412 | 10.5% | 4 / 38 |
15 / 66 | 22.7% | 1074 | 1 | RL | 36 | 5837 | 43.2% | 80 / 185 |
75 / 231 | 32.5% | 2220 | 10 | LG | 30 | 3950 | 32.6% | 148 / 454 |
187 / 1024 | 18.26% | 3682 | 11 | TOTALS | 68 | 10199 | 33.92% | 232 / 684 |
Control | ||
---|---|---|
8RAs
9GAs
10MHs
|
Items | 9RAs
4YAs
11GAs
3MHs
|