ping | pl | frags | name | Kills | Deaths | YA |
---|---|---|---|---|---|---|
14 | N/A | 16 | kug | 16 | 13 | 1 |
51 | N/A | 13 | PewPew | 13 | 16 | 0 |
kug | 16 |
13 |
PewPew | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 24 | 37.5% | 36 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
95 / 144 | 66.0% | 6873 | 16 | RL | 12 | 5513 | 64.5% | 80 / 124 |
104 / 168 | 61.90% | 6909 | 16 | TOTALS | 12 | 5513 | 64.52% | 80 / 124 |
Control | ||
---|---|---|
1YAs
|
Items |