alva | 1 |
7 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 54 | 35.2% | 76 | 0 | SG | 1 | 78 | 46.3% | 25 / 54 |
1 / 5 | 20.0% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
13 / 35 | 37.1% | 999 | 1 | RL | 3 | 572 | 28.6% | 8 / 28 |
6 / 42 | 14.3% | 180 | 0 | LG | 2 | 1847 | 47.3% | 62 / 131 |
39 / 136 | 28.68% | 1367 | 1 | TOTALS | 6 | 2497 | 43.58% | 95 / 218 |
Control | ||
---|---|---|
5RAs
4YAs
3GAs
3MHs
|
Items | 2RAs
3YAs
3GAs
4MHs
|