jubei | 0 |
8 |
reload-injured | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 36 | 22.2% | 32 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 16 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
4 / 18 | 22.2% | 303 | 0 | RL | 5 | 1168 | 45.2% | 14 / 31 |
15 / 51 | 29.4% | 450 | 0 | LG | 3 | 1067 | 46.2% | 37 / 80 |
27 / 126 | 21.43% | 785 | 0 | TOTALS | 8 | 2235 | 44.35% | 51 / 115 |
Control | ||
---|---|---|
3RAs
3YAs
1GAs
4MHs
|
Items | 5RAs
3YAs
1GAs
4MHs
|