low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 33 | 40 | 2201 | 94 | 2 | 17 | 14 | 8 | 5 |
29 | 34 | 38 | blue | 56 | 2 | 11 | 13 | 13 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 52 | 2201 | ven | 56 | 3 | 23 | 13 | 5 | 1 | 3 |
25 | N/A | 42 | 2201 | alva | 47 | 1 | 50 | 4 | 9 | 7 | 2 |
29 | N/A | 28 | blue | t | 31 | 1 | 58 | 4 | 6 | 7 | 3 |
38 | N/A | 28 | blue | rosh | 33 | 1 | 53 | 7 | 7 | 6 | 2 |
blue | 56 |
94 |
2201 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
135 / 444 | 30.4% | 626 | 2 | SG | 9 | 671 | 21.4% | 184 / 858 |
12 / 168 | 7.1% | 40 | 0 | SSG | 1 | 214 | 39.0% | 60 / 154 |
1 / 4 | 25.0% | 9 | 0 | NG | 0 | 54 | 16.2% | 6 / 37 |
6 / 35 | 17.1% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
6 / 25 | 24.0% | 528 | 2 | GL | 3 | 514 | 12.8% | 6 / 47 |
125 / 247 | 50.6% | 7870 | 46 | RL | 64 | 10189 | 40.3% | 154 / 382 |
111 / 395 | 28.1% | 3082 | 14 | LG | 25 | 4398 | 28.1% | 140 / 498 |
396 / 1318 | 30.05% | 12263 | 64 | TOTALS | 102 | 16040 | 27.81% | 550 / 1978 |
Control | ||
---|---|---|
11RAs
13YAs
13GAs
9MHs
|
Items | 17RAs
14YAs
8GAs
7MHs
|
5quads
|
Powerups | 5quads
|