low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 33 | 40 | 2201 | 90 | 2 | 17 | 7 | 17 | 6 |
28 | 34 | 38 | blue | 63 | 2 | 8 | 13 | 22 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 67 | 2201 | ven | 74 | 1 | 34 | 11 | 3 | 9 | 2 |
38 | N/A | 33 | blue | rosh | 35 | 0 | 55 | 8 | 9 | 8 | 3 |
28 | N/A | 30 | blue | t | 31 | 1 | 53 | 0 | 4 | 14 | 1 |
25 | N/A | 23 | 2201 | alva | 31 | 2 | 47 | 6 | 4 | 8 | 4 |
blue | 63 |
90 |
2201 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
160 / 492 | 32.5% | 602 | 4 | SG | 4 | 485 | 15.5% | 130 / 840 |
30 / 112 | 26.8% | 106 | 1 | SSG | 1 | 206 | 26.9% | 64 / 238 |
9 / 25 | 36.0% | 76 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 69 | 25.0% | 4 / 16 |
3 / 15 | 20.0% | 116 | 2 | GL | 1 | 282 | 13.3% | 4 / 30 |
99 / 195 | 50.8% | 6663 | 30 | RL | 65 | 8460 | 45.1% | 128 / 284 |
162 / 537 | 30.2% | 4726 | 27 | LG | 32 | 6047 | 28.0% | 214 / 764 |
463 / 1376 | 33.65% | 12289 | 65 | TOTALS | 104 | 15549 | 25.05% | 544 / 2172 |
Control | ||
---|---|---|
8RAs
13YAs
22GAs
7MHs
|
Items | 17RAs
7YAs
17GAs
7MHs
|
4quads
|
Powerups | 6quads
|