low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
26 | 34 | 40 | 2201 | 92 | 2 | 17 | 15 | 7 | 4 |
38 | 39 | 39 | blue | 77 | 2 | 11 | 12 | 13 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 69 | 2201 | ven | 72 | 1 | 34 | 14 | 6 | 6 | 3 |
38 | N/A | 43 | blue | Brunowa | 49 | 5 | 51 | 4 | 8 | 5 | 5 |
39 | N/A | 34 | blue | rosh | 39 | 1 | 58 | 7 | 4 | 8 | 1 |
26 | N/A | 23 | 2201 | alva | 26 | 1 | 60 | 3 | 9 | 1 | 1 |
blue | 77 |
92 |
2201 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 612 | 10.8% | 324 | 0 | SG | 2 | 688 | 20.9% | 164 / 786 |
12 / 56 | 21.4% | 23 | 1 | SSG | 1 | 165 | 25.0% | 42 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
0 / 5 | 0.0% | 0 | 0 | SNG | 1 | 82 | 16.2% | 6 / 37 |
5 / 20 | 25.0% | 312 | 1 | GL | 2 | 181 | 15.4% | 2 / 13 |
154 / 363 | 42.4% | 10025 | 59 | RL | 60 | 9062 | 36.1% | 136 / 377 |
121 / 416 | 29.1% | 4168 | 27 | LG | 32 | 4841 | 28.3% | 127 / 449 |
358 / 1472 | 24.32% | 14852 | 88 | TOTALS | 98 | 15019 | 26.01% | 477 / 1834 |
Control | ||
---|---|---|
11RAs
12YAs
13GAs
8MHs
|
Items | 17RAs
15YAs
7GAs
7MHs
|
6quads
|
Powerups | 4quads
|