low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 39 | 39 | 2201 | 84 | 2 | 16 | 11 | 16 | 9 |
31 | 35 | 38 | d | 50 | 2 | 10 | 15 | 17 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 52 | 2201 | ven | 56 | 3 | 26 | 7 | 5 | 9 | 5 |
38 | N/A | 32 | 2201 | rosh | 35 | 1 | 38 | 9 | 6 | 7 | 4 |
38 | N/A | 31 | d | Brunowa | 33 | 1 | 42 | 9 | 10 | 5 | 1 |
31 | N/A | 19 | d | t | 24 | 1 | 56 | 1 | 5 | 12 | 0 |
d | 50 |
84 |
2201 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
122 / 582 | 21.0% | 462 | 1 | SG | 1 | 214 | 18.6% | 58 / 312 |
13 / 56 | 23.2% | 52 | 0 | SSG | 2 | 698 | 38.7% | 130 / 336 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
2 / 11 | 18.2% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
6 / 49 | 12.2% | 370 | 1 | GL | 3 | 566 | 14.3% | 6 / 42 |
125 / 357 | 35.0% | 7739 | 38 | RL | 41 | 8244 | 38.7% | 126 / 326 |
109 / 373 | 29.2% | 2984 | 16 | LG | 43 | 5104 | 28.2% | 138 / 489 |
377 / 1429 | 26.38% | 11643 | 56 | TOTALS | 90 | 14826 | 30.15% | 458 / 1519 |
Control | ||
---|---|---|
10RAs
15YAs
17GAs
9MHs
|
Items | 16RAs
11YAs
16GAs
11MHs
|
1quads
|
Powerups | 9quads
|