ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 19 | crus | 20 | 15 |
38 | N/A | 14 | kt | 14 | 20 |
crus | 19 |
14 |
kt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
107 / 167 | 64.1% | 7811 | 20 | RL | 14 | 6579 | 54.8% | 91 / 166 |
107 / 167 | 64.07% | 7811 | 20 | TOTALS | 14 | 6579 | 54.82% | 91 / 166 |
Control | ||
---|---|---|
Items |