ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 26 | crus | 26 | 16 |
38 | N/A | 16 | kt | 16 | 26 |
crus | 26 |
16 |
kt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
49 / 85 | 57.6% | 3430 | 5 | RL | 2 | 2833 | 40.4% | 40 / 99 |
284 / 644 | 44.1% | 7772 | 19 | LG | 14 | 4355 | 27.0% | 152 / 563 |
333 / 729 | 45.68% | 11202 | 24 | TOTALS | 16 | 7188 | 29.00% | 192 / 662 |
Control | ||
---|---|---|
Items |