ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
28 | N/A | 23 | crus | 23 | 15 |
38 | N/A | 14 | kt | 15 | 24 |
crus | 23 |
14 |
kt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 93 | 62.4% | 4236 | 8 | RL | 1 | 3492 | 41.7% | 50 / 120 |
229 / 546 | 41.9% | 6355 | 15 | LG | 13 | 2985 | 25.7% | 106 / 413 |
287 / 639 | 44.91% | 10591 | 23 | TOTALS | 14 | 6477 | 29.27% | 156 / 533 |
Control | ||
---|---|---|
Items |