low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
26 | 34 | 40 | d | 98 | 2 | 17 | 15 | 8 | 5 |
26 | 32 | 38 | mega | 43 | 2 | 10 | 11 | 10 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 61 | d | Brunowa | 67 | 3 | 20 | 10 | 6 | 5 | 4 |
26 | N/A | 37 | d | t | 39 | 1 | 36 | 7 | 9 | 3 | 1 |
38 | N/A | 29 | mega | rosh | 31 | 0 | 59 | 5 | 9 | 3 | 2 |
26 | N/A | 14 | mega | mag | 17 | 1 | 52 | 5 | 2 | 7 | 3 |
d | 98 |
43 |
mega | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 462 | 24.2% | 383 | 2 | SG | 3 | 575 | 29.7% | 162 / 546 |
8 / 70 | 11.4% | 32 | 0 | SSG | 0 | 92 | 12.6% | 23 / 182 |
1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 18 |
4 / 45 | 8.9% | 158 | 1 | SNG | 1 | 32 | 13.3% | 2 / 15 |
2 / 10 | 20.0% | 48 | 0 | GL | 0 | 290 | 25.0% | 3 / 12 |
163 / 433 | 37.6% | 10102 | 70 | RL | 31 | 7702 | 39.9% | 123 / 308 |
147 / 574 | 25.6% | 4915 | 33 | LG | 12 | 2428 | 22.4% | 81 / 361 |
437 / 1598 | 27.35% | 15647 | 106 | TOTALS | 47 | 11119 | 27.32% | 394 / 1442 |
Control | ||
---|---|---|
17RAs
15YAs
8GAs
8MHs
|
Items | 10RAs
11YAs
10GAs
8MHs
|
5quads
|
Powerups | 5quads
|