low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
10 | 25 | 39 | bau | 132 | 2 | 21 | 21 | 5 | 7 |
26 | 27 | 27 | d | 30 | 2 | 5 | 5 | 15 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 71 | bau | Brunowa | 78 | 5 | 20 | 9 | 11 | 3 | 4 |
10 | N/A | 61 | bau | / bro | 62 | 0 | 24 | 12 | 10 | 2 | 3 |
26 | N/A | 16 | d | mag | 21 | 1 | 68 | 2 | 4 | 12 | 2 |
27 | N/A | 14 | d | t | 15 | 1 | 78 | 3 | 1 | 3 | 1 |
d | 30 |
132 |
bau | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
194 / 630 | 30.8% | 752 | 2 | SG | 6 | 779 | 34.7% | 206 / 594 |
29 / 126 | 23.0% | 116 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 9 | 11.1% | 9 | 0 | NG | 0 | 36 | 18.5% | 5 / 27 |
4 / 28 | 14.3% | 72 | 0 | SNG | 4 | 647 | 23.7% | 27 / 114 |
3 / 27 | 11.1% | 271 | 0 | GL | 2 | 136 | 22.2% | 2 / 9 |
86 / 235 | 36.6% | 5524 | 23 | RL | 74 | 9395 | 37.5% | 155 / 413 |
123 / 507 | 24.3% | 3711 | 11 | LG | 54 | 6384 | 29.2% | 186 / 636 |
440 / 1562 | 28.17% | 10455 | 36 | TOTALS | 140 | 17377 | 32.40% | 581 / 1793 |
Control | ||
---|---|---|
5RAs
5YAs
15GAs
5MHs
|
Items | 21RAs
21YAs
5GAs
11MHs
|
3quads
|
Powerups | 7quads
|