ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
67 | N/A | 27 | swoop | 29 | 20 | 4 | 7 | 10 |
38 | N/A | 12 | zzz | 18 | 35 | 10 | 4 | 15 |
zzz | 12 |
27 |
swoop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 240 | 10.0% | 90 | 1 | SG | 1 | 180 | 12.2% | 46 / 378 |
52 / 140 | 37.1% | 208 | 1 | SSG | 0 | 12 | 1.6% | 3 / 182 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 288 | 5.4% | 16 / 299 |
7 / 17 | 41.2% | 487 | 3 | GL | 3 | 622 | 5.8% | 6 / 103 |
35 / 112 | 31.2% | 2217 | 8 | RL | 9 | 2211 | 28.0% | 33 / 118 |
33 / 160 | 20.6% | 925 | 5 | LG | 16 | 3312 | 25.1% | 118 / 470 |
151 / 669 | 22.57% | 3927 | 18 | TOTALS | 29 | 6625 | 14.32% | 222 / 1550 |
Control | ||
---|---|---|
10RAs
4YAs
15GAs
7MHs
|
Items | 4RAs
7YAs
10GAs
1MHs
|