low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
64 | 65 | 65 | red | 73 | 2 | 15 | 11 | 25 | 5 |
70 | 80 | 90 | blue | 71 | 2 | 9 | 14 | 13 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | N/A | 47 | red | sr.Gns | 53 | 4 | 51 | 9 | 1 | 19 | 3 |
70 | N/A | 40 | blue | [sh] x1bot | 43 | 1 | 43 | 5 | 7 | 10 | 0 |
90 | N/A | 31 | blue | [sh] scar | 36 | 4 | 49 | 4 | 7 | 3 | 5 |
64 | N/A | 26 | red | sr.zmp | 31 | 1 | 39 | 6 | 10 | 6 | 2 |
blue | 71 |
73 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 804 | 11.8% | 376 | 0 | SG | 0 | 284 | 15.0% | 71 / 474 |
45 / 182 | 24.7% | 143 | 1 | SSG | 1 | 104 | 17.6% | 32 / 182 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 70 | 17.0% | 8 / 47 |
3 / 24 | 12.5% | 54 | 0 | SNG | 1 | 136 | 13.3% | 8 / 60 |
11 / 97 | 11.3% | 841 | 2 | GL | 7 | 835 | 13.4% | 13 / 97 |
148 / 354 | 41.8% | 9854 | 57 | RL | 44 | 6743 | 31.9% | 105 / 329 |
107 / 414 | 25.8% | 3267 | 19 | LG | 30 | 5296 | 25.1% | 150 / 598 |
409 / 1875 | 21.81% | 14535 | 79 | TOTALS | 84 | 13468 | 21.66% | 387 / 1787 |
Control | ||
---|---|---|
9RAs
14YAs
13GAs
10MHs
|
Items | 15RAs
11YAs
25GAs
8MHs
|
5quads
|
Powerups | 5quads
|