low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
65 | 72 | 77 | sh | 73 | 2 | 9 | 17 | 9 | 4 |
64 | 71 | 77 | ilha | 68 | 2 | 17 | 10 | 11 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | N/A | 45 | sh | [sh] x1bot | 49 | 3 | 41 | 3 | 8 | 5 | 1 |
64 | N/A | 35 | ilha | am1nhaer•ilha | 37 | 2 | 44 | 8 | 5 | 9 | 4 |
77 | N/A | 33 | ilha | v1per•ilha | 37 | 1 | 47 | 9 | 5 | 2 | 2 |
77 | N/A | 28 | sh | [sh] scar | 36 | 3 | 45 | 6 | 9 | 4 | 3 |
sh | 73 |
68 |
ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
111 / 786 | 14.1% | 466 | 3 | SG | 4 | 611 | 16.0% | 142 / 888 |
11 / 56 | 19.6% | 44 | 0 | SSG | 1 | 145 | 29.8% | 25 / 84 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 32 | 40.0% | 4 / 10 |
2 / 34 | 5.9% | 36 | 0 | SNG | 0 | 90 | 5.7% | 2 / 35 |
17 / 93 | 18.3% | 1370 | 9 | GL | 2 | 390 | 17.6% | 6 / 34 |
149 / 370 | 40.3% | 9572 | 53 | RL | 45 | 7497 | 42.7% | 114 / 267 |
98 / 430 | 22.8% | 3225 | 19 | LG | 21 | 3571 | 21.5% | 119 / 553 |
388 / 1769 | 21.93% | 14713 | 84 | TOTALS | 74 | 12336 | 22.02% | 412 / 1871 |
Control | ||
---|---|---|
9RAs
17YAs
9GAs
7MHs
|
Items | 17RAs
10YAs
11GAs
9MHs
|
4quads
|
Powerups | 6quads
|