low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
31 | 48 | 64 | blue | 65 | 2 | 13 | 14 | 15 | 4 |
25 | 52 | 77 | ilha | 63 | 2 | 13 | 11 | 5 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 44 | ilha | v1per•ilha | 53 | 3 | 43 | 10 | 5 | 5 | 4 |
64 | N/A | 39 | blue | am1nhaer•ilha | 44 | 3 | 40 | 5 | 11 | 2 | 1 |
31 | N/A | 26 | blue | c0veiro•ilha | 28 | 0 | 44 | 8 | 3 | 13 | 3 |
25 | N/A | 19 | ilha | [sh] rap0zao | 24 | 1 | 43 | 3 | 6 | 0 | 2 |
blue | 65 |
63 |
ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
104 / 720 | 14.4% | 337 | 4 | SG | 2 | 593 | 15.8% | 155 / 978 |
14 / 112 | 12.5% | 56 | 0 | SSG | 0 | 44 | 21.4% | 12 / 56 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
0 / 6 | 0.0% | 0 | 0 | SNG | 1 | 115 | 15.2% | 7 / 46 |
4 / 23 | 17.4% | 305 | 2 | GL | 1 | 534 | 40.9% | 9 / 22 |
136 / 296 | 45.9% | 8532 | 47 | RL | 54 | 9788 | 41.1% | 144 / 350 |
106 / 397 | 26.7% | 3075 | 19 | LG | 19 | 3138 | 24.7% | 103 / 417 |
364 / 1555 | 23.41% | 12305 | 72 | TOTALS | 77 | 14221 | 22.94% | 431 / 1879 |
Control | ||
---|---|---|
13RAs
14YAs
15GAs
10MHs
|
Items | 13RAs
11YAs
5GAs
4MHs
|
4quads
|
Powerups | 6quads
|