ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 27 | c0veiro•ilha | 28 | 13 | 11 | 12 | 9 |
77 | N/A | 7 | v1per•ilha | 12 | 33 | 8 | 7 | 12 |
v1per•ilha | 7 |
27 |
c0veiro•ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 402 | 11.9% | 192 | 0 | SG | 0 | 116 | 19.3% | 29 / 150 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 28.6% | 12 / 42 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 18 | 12.5% | 1 / 8 |
0 / 1 | 0.0% | 0 | 0 | GL | 1 | 263 | 12.5% | 3 / 24 |
30 / 104 | 28.8% | 2079 | 7 | RL | 11 | 3205 | 32.5% | 41 / 126 |
77 / 344 | 22.4% | 2216 | 5 | LG | 16 | 2779 | 24.2% | 100 / 414 |
155 / 859 | 18.04% | 4487 | 12 | TOTALS | 28 | 6429 | 24.35% | 186 / 764 |
Control | ||
---|---|---|
8RAs
7YAs
12GAs
6MHs
|
Items | 11RAs
12YAs
9GAs
2MHs
|