ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 18 | [sh] fl | 20 | 14 |
28 | N/A | 10 | c0veiro•ilha | 12 | 22 |
[sh] fl | 18 |
10 |
c0veiro•ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
105 / 174 | 60.3% | 7919 | 20 | RL | 12 | 5768 | 46.1% | 82 / 178 |
105 / 188 | 55.85% | 7919 | 20 | TOTALS | 12 | 5768 | 46.07% | 82 / 178 |
Control | ||
---|---|---|
Items |