ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 11 | [sh] fl | 16 | 15 |
26 | N/A | 4 | [sh] rap0zao | 10 | 22 |
[sh] rap0zao | 4 |
11 |
[sh] fl | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
83 / 186 | 44.6% | 5628 | 9 | RL | 16 | 8074 | 64.1% | 109 / 170 |
83 / 186 | 44.62% | 5628 | 9 | TOTALS | 16 | 8074 | 59.56% | 109 / 183 |
Control | ||
---|---|---|
Items |