ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 23 | c4nino•ilha | 27 | 22 | 14 | 5 | 12 |
25 | N/A | 16 | coveiro_gdq | 18 | 29 | 10 | 12 | 13 |
coveiro_gdq | 16 |
23 |
c4nino•ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 276 | 12.3% | 107 | 4 | SG | 0 | 0 | 0.0% | 0 / 144 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 380 | 10.3% | 4 / 39 |
50 / 167 | 29.9% | 3819 | 11 | RL | 15 | 4343 | 27.1% | 56 / 207 |
43 / 204 | 21.1% | 1224 | 3 | LG | 12 | 2699 | 28.4% | 95 / 335 |
127 / 656 | 19.36% | 5150 | 18 | TOTALS | 27 | 7422 | 21.26% | 155 / 729 |
Control | ||
---|---|---|
10RAs
12YAs
13GAs
10MHs
|
Items | 14RAs
5YAs
12GAs
4MHs
|