ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 48 | c4nino•ilha | 49 | 17 | 14 | 8 | 9 |
25 | N/A | 10 | coveiro_gdq | 16 | 55 | 9 | 8 | 17 |
coveiro_gdq | 10 |
48 |
c4nino•ilha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 522 | 10.3% | 216 | 0 | SG | 1 | 311 | 35.1% | 80 / 228 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 11 | 9.1% | 68 | 0 | GL | 0 | 109 | 33.3% | 1 / 3 |
42 / 117 | 35.9% | 3030 | 11 | RL | 26 | 6245 | 49.1% | 82 / 167 |
40 / 150 | 26.7% | 1119 | 5 | LG | 22 | 2671 | 30.8% | 101 / 328 |
137 / 804 | 17.04% | 4433 | 16 | TOTALS | 49 | 9336 | 36.36% | 264 / 726 |
Control | ||
---|---|---|
9RAs
8YAs
17GAs
10MHs
|
Items | 14RAs
8YAs
9GAs
|