| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 37 | bps | 37 | 20 | 14 | 10 | 7 |
| 26 | N/A | 16 | Zepp | 20 | 41 | 13 | 13 | 9 |
| bps | 37 |
16 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 168 | 11.3% | 67 | 1 | SG | 0 | 148 | 36.3% | 37 / 102 |
| 22 / 70 | 31.4% | 49 | 2 | SSG | 1 | 158 | 43.8% | 49 / 112 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 62 / 159 | 39.0% | 4377 | 19 | RL | 11 | 4376 | 34.4% | 63 / 183 |
| 136 / 362 | 37.6% | 3871 | 14 | LG | 8 | 2517 | 28.0% | 87 / 311 |
| 239 / 768 | 31.12% | 8364 | 36 | TOTALS | 20 | 7199 | 33.33% | 236 / 708 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
7GAs
12MHs
|
Items | 13RAs
13YAs
9GAs
6MHs
|