| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 5 | Nitro | 6 | 6 | 6 | 4 | 1 |
| 0 | N/A | 4 | darQvi0sr | 5 | 7 | 3 | 1 | 2 |
| darQvi0sr | 4 |
5 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 126 | 15.9% | 79 | 1 | SG | 0 | 44 | 26.2% | 11 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 8 / 30 | 26.7% | 593 | 3 | RL | 4 | 1027 | 24.6% | 15 / 61 |
| 13 / 38 | 34.2% | 370 | 1 | LG | 2 | 463 | 30.8% | 16 / 52 |
| 44 / 213 | 20.66% | 1096 | 5 | TOTALS | 6 | 1534 | 22.46% | 42 / 187 |
| Control | ||
|---|---|---|
| 3RAs
1YAs
2GAs
3MHs
|
Items | 6RAs
4YAs
1GAs
2MHs
|