| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | Nitro | 24 | 13 | 20 | 8 | 3 |
| 25 | N/A | 13 | darQvi0sr | 13 | 24 | 6 | 14 | 9 |
| darQvi0sr | 13 |
24 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 210 | 5.2% | 44 | 0 | SG | 1 | 137 | 26.7% | 40 / 150 |
| 11 / 70 | 15.7% | 44 | 0 | SSG | 0 | 108 | 19.3% | 27 / 140 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 60 | 11.7% | 126 | 0 | SNG | 1 | 84 | 10.4% | 5 / 48 |
| 1 / 33 | 3.0% | 50 | 0 | GL | 0 | 0 | 0.0% | 0 / 40 |
| 50 / 179 | 27.9% | 3167 | 9 | RL | 12 | 4024 | 27.6% | 59 / 214 |
| 68 / 311 | 21.9% | 1968 | 4 | LG | 10 | 2471 | 30.1% | 87 / 289 |
| 148 / 874 | 16.93% | 5399 | 13 | TOTALS | 24 | 6824 | 24.74% | 218 / 881 |
| Control | ||
|---|---|---|
| 6RAs
14YAs
9GAs
13MHs
|
Items | 20RAs
8YAs
3GAs
3MHs
|