| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | Ti | 18 | 20 | 16 | 8 | 9 |
| 12 | N/A | 15 | ass | 18 | 21 | 9 | 14 | 9 |
| ass | 15 |
16 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 78 | 23.1% | 72 | 0 | SG | 0 | 20 | 6.4% | 5 / 78 |
| 28 / 70 | 40.0% | 105 | 1 | SSG | 1 | 46 | 20.0% | 14 / 70 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 4 / 51 | 7.8% | 427 | 0 | GL | 4 | 416 | 5.9% | 6 / 101 |
| 37 / 140 | 26.4% | 2447 | 8 | RL | 7 | 2949 | 27.5% | 41 / 149 |
| 101 / 357 | 28.3% | 2908 | 9 | LG | 6 | 3164 | 31.4% | 106 / 338 |
| 188 / 698 | 26.93% | 5959 | 18 | TOTALS | 18 | 6595 | 23.15% | 172 / 743 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
9GAs
7MHs
|
Items | 16RAs
8YAs
9GAs
7MHs
|