| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | ass | 29 | 26 | 12 | 12 | 12 |
| 25 | N/A | 26 | Ti | 26 | 29 | 12 | 7 | 8 |
| ass | 29 |
26 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 234 | 30.3% | 255 | 3 | SG | 0 | 200 | 28.7% | 50 / 174 |
| 80 / 266 | 30.1% | 294 | 3 | SSG | 1 | 90 | 42.9% | 24 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 10.7% | 3 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 4 / 35 | 11.4% | 348 | 0 | GL | 1 | 304 | 2.4% | 3 / 126 |
| 47 / 158 | 29.7% | 3285 | 13 | RL | 7 | 2875 | 24.5% | 39 / 159 |
| 83 / 307 | 27.0% | 2361 | 10 | LG | 17 | 3556 | 29.9% | 126 / 421 |
| 285 / 1000 | 28.50% | 6543 | 29 | TOTALS | 26 | 7052 | 25.05% | 245 / 978 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
12GAs
6MHs
|
Items | 12RAs
7YAs
8GAs
10MHs
|