| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | Nitro | 23 | 18 | 9 | 9 | 8 |
| 12 | N/A | 17 | nlk | 17 | 23 | 16 | 9 | 7 |
| nlk | 17 |
22 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 192 | 9.9% | 76 | 0 | SG | 0 | 4 | 3.3% | 1 / 30 |
| 8 / 84 | 9.5% | 32 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 1 / 13 | 7.7% | 18 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 0 | 277 | 5.9% | 3 / 51 |
| 37 / 119 | 31.1% | 2634 | 11 | RL | 15 | 3639 | 39.2% | 51 / 130 |
| 69 / 314 | 22.0% | 2011 | 6 | LG | 8 | 2111 | 31.5% | 74 / 235 |
| 134 / 733 | 18.28% | 4771 | 17 | TOTALS | 23 | 6105 | 30.19% | 144 / 477 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
7GAs
5MHs
|
Items | 9RAs
9YAs
8GAs
10MHs
|