| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | nlk | 20 | 14 | 10 | 16 | 7 |
| 12 | N/A | 13 | Nitro | 14 | 21 | 14 | 7 | 8 |
| nlk | 20 |
13 |
Nitro | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 90 | 18.9% | 68 | 0 | SG | 1 | 59 | 20.2% | 17 / 84 |
| 7 / 84 | 8.3% | 26 | 1 | SSG | 0 | 64 | 22.9% | 16 / 70 |
| 3 / 51 | 5.9% | 262 | 1 | GL | 0 | 166 | 1.4% | 2 / 139 |
| 51 / 214 | 23.8% | 3566 | 9 | RL | 9 | 3700 | 27.3% | 53 / 194 |
| 90 / 391 | 23.0% | 2576 | 9 | LG | 4 | 1041 | 25.4% | 36 / 142 |
| 168 / 830 | 20.24% | 6498 | 20 | TOTALS | 14 | 5030 | 19.71% | 124 / 629 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
7GAs
7MHs
|
Items | 14RAs
7YAs
8GAs
7MHs
|