| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | Ti | 45 | 17 | 14 | 8 | 5 |
| 12 | N/A | 15 | ass | 16 | 46 | 8 | 11 | 16 |
| ass | 15 |
44 |
Ti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 276 | 29.7% | 328 | 0 | SG | 0 | 164 | 20.7% | 41 / 198 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 36 | 4.4% | 2 / 45 |
| 1 / 8 | 12.5% | 65 | 0 | GL | 0 | 75 | 3.6% | 1 / 28 |
| 44 / 168 | 26.2% | 2890 | 9 | RL | 25 | 5395 | 30.4% | 80 / 263 |
| 88 / 375 | 23.5% | 2530 | 7 | LG | 20 | 3797 | 28.8% | 136 / 472 |
| 215 / 833 | 25.81% | 5813 | 16 | TOTALS | 45 | 9467 | 25.84% | 260 / 1006 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
16GAs
9MHs
|
Items | 14RAs
8YAs
5GAs
10MHs
|