| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | gLAd | 40 | 20 | 12 | 13 | 7 |
| 12 | N/A | 18 | ass | 20 | 42 | 14 | 10 | 8 |
| gLAd | 40 |
18 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 72 / 342 | 21.1% | 286 | 1 | SG | 3 | 317 | 31.8% | 84 / 264 |
| 28 / 56 | 50.0% | 93 | 1 | SSG | 0 | 24 | 14.3% | 6 / 42 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
| 3 / 26 | 11.5% | 276 | 2 | GL | 0 | 112 | 5.3% | 1 / 19 |
| 81 / 221 | 36.7% | 5783 | 17 | RL | 12 | 3983 | 33.7% | 56 / 166 |
| 108 / 345 | 31.3% | 2962 | 19 | LG | 5 | 2295 | 32.1% | 79 / 246 |
| 293 / 994 | 29.48% | 9418 | 40 | TOTALS | 20 | 6731 | 30.13% | 226 / 750 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
7GAs
11MHs
|
Items | 14RAs
10YAs
8GAs
4MHs
|