| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | gLAd | 44 | 14 | 13 | 12 | 8 |
| 12 | N/A | 10 | ass | 12 | 46 | 13 | 11 | 7 |
| gLAd | 42 |
10 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 186 | 25.8% | 144 | 4 | SG | 2 | 480 | 38.3% | 124 / 324 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 132 | 23.6% | 33 / 140 |
| 2 / 10 | 20.0% | 14 | 1 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 4 | 25.0% | 10 | 1 | SNG | 0 | 36 | 8.7% | 2 / 23 |
| 1 / 22 | 4.5% | 100 | 1 | GL | 0 | 320 | 23.1% | 3 / 13 |
| 72 / 230 | 31.3% | 5081 | 21 | RL | 8 | 3280 | 32.3% | 43 / 133 |
| 131 / 455 | 28.8% | 3760 | 15 | LG | 2 | 1875 | 28.3% | 63 / 223 |
| 255 / 907 | 28.11% | 9109 | 43 | TOTALS | 12 | 6123 | 31.20% | 268 / 859 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
8GAs
10MHs
|
Items | 13RAs
11YAs
7GAs
6MHs
|