| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 22 | vort | 26 | 26 | 14 | 8 | 7 |
| 12 | N/A | 20 | ass | 22 | 28 | 13 | 17 | 5 |
| vort | 22 |
20 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 240 | 21.2% | 202 | 1 | SG | 0 | 120 | 20.8% | 30 / 144 |
| 10 / 28 | 35.7% | 40 | 0 | SSG | 0 | 96 | 57.1% | 24 / 42 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 90 | 27.8% | 5 / 18 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 94 | 20.0% | 1 / 5 |
| 70 / 198 | 35.4% | 4856 | 14 | RL | 12 | 3778 | 28.4% | 54 / 190 |
| 95 / 329 | 28.9% | 2703 | 11 | LG | 10 | 2032 | 35.1% | 73 / 208 |
| 226 / 804 | 28.11% | 7801 | 26 | TOTALS | 22 | 6210 | 30.81% | 187 / 607 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
7GAs
5MHs
|
Items | 13RAs
17YAs
5GAs
8MHs
|