| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 23 | Zepp | 25 | 21 | 11 | 10 | 15 |
| 12 | N/A | 18 | ass | 19 | 26 | 12 | 13 | 9 |
| Zepp | 23 |
18 |
ass | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 78 | 21.8% | 50 | 1 | SG | 1 | 208 | 32.1% | 52 / 162 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 2 / 22 | 9.1% | 139 | 0 | GL | 0 | 108 | 14.3% | 1 / 7 |
| 57 / 230 | 24.8% | 3972 | 10 | RL | 7 | 2980 | 19.8% | 43 / 217 |
| 114 / 385 | 29.6% | 3234 | 14 | LG | 10 | 3098 | 25.1% | 107 / 427 |
| 190 / 719 | 26.43% | 7395 | 25 | TOTALS | 18 | 6394 | 24.67% | 203 / 823 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
15GAs
6MHs
|
Items | 12RAs
13YAs
9GAs
10MHs
|