| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 32 | Zepp | 32 | 3 | 23 | 17 | 0 |
| 12 | N/A | 0 | gLAd | 3 | 35 | 3 | 6 | 18 |
| gLAd | 0 |
32 |
Zepp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 210 | 11.9% | 100 | 0 | SG | 2 | 25 | 66.7% | 12 / 18 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 11 | 18.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 58 | 6.9% | 343 | 0 | GL | 3 | 268 | 8.8% | 5 / 57 |
| 42 / 170 | 24.7% | 2979 | 2 | RL | 11 | 2556 | 17.7% | 40 / 226 |
| 77 / 202 | 38.1% | 2310 | 1 | LG | 16 | 3372 | 31.2% | 119 / 382 |
| 151 / 668 | 22.60% | 5754 | 3 | TOTALS | 32 | 6221 | 25.77% | 176 / 683 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
18GAs
2MHs
|
Items | 23RAs
17YAs
14MHs
|