ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 20 | Eth33r | 21 | 17 | 12 | 7 | 19 |
25 | N/A | 16 | xek | 16 | 21 | 15 | 15 | 8 |
xek | 16 |
20 |
Eth33r | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
55 / 120 | 45.8% | 220 | 0 | SG | 0 | 100 | 41.7% | 25 / 60 |
2 / 29 | 6.9% | 169 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
52 / 130 | 40.0% | 3849 | 8 | RL | 5 | 3105 | 44.1% | 41 / 93 |
92 / 254 | 36.2% | 2654 | 8 | LG | 16 | 3953 | 36.0% | 140 / 389 |
201 / 533 | 37.71% | 6892 | 16 | TOTALS | 21 | 7158 | 38.01% | 206 / 542 |
Control | ||
---|---|---|
15RAs
15YAs
8GAs
|
Items | 12RAs
7YAs
19GAs
15MHs
|