ping | pl | frags | name |
---|---|---|---|
68 | N/A | 0 | filim |
38 | N/A | 0 | fumanchu |
filim | 0 |
0 |
fumanchu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 6 | 83.3% | 20 | 0 | SG | 0 | 24 | 50.0% | 6 / 12 |
5 / 6 | 83.33% | 20 | 0 | TOTALS | 0 | 24 | 50.00% | 6 / 12 |
Control | ||
---|---|---|
Items |