ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 37 | (1)Ti | 39 | 36 | 21 | 9 | 8 |
13 | N/A | 31 | nlk | 34 | 42 | 10 | 19 | 15 |
nlk | 31 |
37 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
59 / 372 | 15.9% | 229 | 1 | SG | 2 | 363 | 32.0% | 96 / 300 |
64 / 196 | 32.7% | 218 | 3 | SSG | 1 | 45 | 9.5% | 12 / 126 |
12 / 30 | 40.0% | 108 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
1 / 63 | 1.6% | 42 | 0 | GL | 2 | 469 | 5.6% | 6 / 108 |
72 / 256 | 28.1% | 5253 | 18 | RL | 19 | 5390 | 29.2% | 82 / 281 |
107 / 392 | 27.3% | 2974 | 12 | LG | 15 | 3471 | 29.0% | 120 / 414 |
315 / 1309 | 24.06% | 8824 | 34 | TOTALS | 39 | 9747 | 25.59% | 317 / 1239 |
Control | ||
---|---|---|
10RAs
19YAs
15GAs
10MHs
|
Items | 21RAs
9YAs
8GAs
9MHs
|