ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 33 | (1)Ti | 36 | 23 | 11 | 5 | 8 |
12 | N/A | 20 | nlk | 20 | 36 | 10 | 16 | 9 |
nlk | 20 |
33 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 282 | 11.7% | 132 | 0 | SG | 0 | 156 | 17.6% | 39 / 222 |
4 / 35 | 11.4% | 72 | 0 | SNG | 1 | 82 | 10.9% | 5 / 46 |
0 / 35 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
48 / 238 | 20.2% | 3421 | 11 | RL | 19 | 4776 | 24.6% | 68 / 276 |
85 / 336 | 25.3% | 2415 | 9 | LG | 16 | 3926 | 29.6% | 138 / 466 |
170 / 926 | 18.36% | 6040 | 20 | TOTALS | 36 | 8940 | 24.51% | 250 / 1020 |
Control | ||
---|---|---|
10RAs
16YAs
9GAs
12MHs
|
Items | 11RAs
5YAs
8GAs
5MHs
|