ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 24 | (1)Ti | 25 | 24 | 11 | 5 | 9 |
12 | N/A | 18 | nlk | 23 | 30 | 11 | 17 | 14 |
nlk | 18 |
24 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 252 | 13.9% | 140 | 0 | SG | 0 | 172 | 20.5% | 43 / 210 |
1 / 28 | 3.6% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
2 / 5 | 40.0% | 142 | 1 | GL | 1 | 433 | 9.2% | 7 / 76 |
44 / 218 | 20.2% | 3011 | 11 | RL | 10 | 5311 | 28.1% | 73 / 260 |
106 / 430 | 24.7% | 3005 | 11 | LG | 14 | 3067 | 28.1% | 109 / 388 |
188 / 933 | 20.15% | 6316 | 23 | TOTALS | 25 | 8983 | 24.50% | 232 / 947 |
Control | ||
---|---|---|
11RAs
17YAs
14GAs
14MHs
|
Items | 11RAs
5YAs
9GAs
5MHs
|