ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 32 | (1)Ti | 34 | 29 | 8 | 8 | 11 |
17 | N/A | 24 | nlk | 27 | 37 | 13 | 14 | 9 |
nlk | 24 |
32 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 366 | 16.4% | 240 | 0 | SG | 0 | 380 | 27.8% | 95 / 342 |
3 / 44 | 6.8% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 25 |
2 / 22 | 9.1% | 167 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
47 / 207 | 22.7% | 3159 | 11 | RL | 17 | 4508 | 25.0% | 66 / 264 |
120 / 512 | 23.4% | 3371 | 16 | LG | 17 | 3718 | 26.0% | 131 / 503 |
232 / 1151 | 20.16% | 6991 | 27 | TOTALS | 34 | 8606 | 25.39% | 292 / 1150 |
Control | ||
---|---|---|
13RAs
14YAs
9GAs
6MHs
|
Items | 8RAs
8YAs
11GAs
9MHs
|