ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 29 | nlk | 30 | 23 | 18 | 18 | 7 |
12 | N/A | 20 | (1)Ti | 22 | 32 | 7 | 6 | 12 |
nlk | 29 |
20 |
(1)Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 132 | 3.8% | 20 | 1 | SG | 0 | 164 | 15.2% | 41 / 270 |
2 / 12 | 16.7% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 22 | 0.0% | 0 | 0 | GL | 1 | 139 | 8.7% | 2 / 23 |
46 / 234 | 19.7% | 3047 | 6 | RL | 10 | 4737 | 27.2% | 66 / 243 |
146 / 568 | 25.7% | 4008 | 23 | LG | 11 | 2960 | 32.5% | 104 / 320 |
199 / 968 | 20.56% | 7111 | 30 | TOTALS | 22 | 8000 | 24.85% | 213 / 857 |
Control | ||
---|---|---|
18RAs
18YAs
7GAs
8MHs
|
Items | 7RAs
6YAs
12GAs
9MHs
|